R129 Production numbers

Models, chasis, engines, power and production years

A total of 204,940 units were produced of Mercede-Benz SL-class with is know with model code R129. This classic car, which made a lasting mark on the automotive industry in the early 1990s and continues to excite modern car enthusiasts, combines incredible performance, cutting-edge technology and a beautiful appearance.

Model Chassis Engine Power HP (KW) Produced From Produced To Produced Units
SL 280 129.058 104.943 193 (142) 1994 1997 10,319
SL 280 129.059 112.925 204 (150) 1998 2000 1,704
300 SL 129.060 103.984 190 (140) 1989 1993 12,020
300 SL-24 129.061 104.981 231 (170) 1989 1993 26,984
SL 320 129.063 104.991 231 (170) 1994 1998 32,223
SL 320 129.064 112.943 224 (165) 1998 2001 7,070
500 SL 129.066 119.960 326 (240) 1989 1992 78,827
500 SL 129.067 119.972 320 (235) 1993 1993
SL 500 129.067 119.972 320 (235) 1994 1995
SL 500 129.067 119.982 320 (235) 1996 1998
SL 500 129.068 113.961 306 (225) 1999 2001 23,704
600 SL 129.076 120.981 394 (290) 1993 1993 11,089
SL 600 129.076 120.981 394 (290) 1994 1995
SL 600 129.076 120.983 394 (290) 1996 2001
Total 204,940